Boek nu je tickets voor het WK 2026 EK 2012 Standen
De EK 2012 standen van alle 16 deelnemende landen overzichtelijk op een rij. De EK 2012 standen worden na iedere wedstrijd bijgewerkt.
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
stand groep a
| Ges | W | G | V | V | T | Punten | |||||
| Tsjechië | 3 | 2 | 0 | 1 | 4 | 5 | 6 | ||||
| Griekenland | 3 | 1 | 1 | 1 | 3 | 3 | 4 | ||||
| Rusland | 3 | 1 | 1 | 1 | 5 | 3 | 4 | ||||
| Polen | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
stand groep b
| Ges | W | G | V | V | T | Punten | |||||
| Duitsland | 3 | 3 | 0 | 0 | 5 | 2 | 9 | ||||
| Portugal | 3 | 2 | 0 | 1 | 5 | 4 | 6 | ||||
| Denemarken | 3 | 1 | 0 | 2 | 4 | 5 | 3 | ||||
| Nederland | 3 | 0 | 0 | 3 | 2 | 5 | 0 |
stand groep c
| Ges | W | G | V | V | T | Punten | |||||
| Spanje | 3 | 2 | 1 | 0 | 6 | 1 | 7 | ||||
| Italië | 3 | 1 | 2 | 0 | 4 | 2 | 5 | ||||
| Kroatië | 3 | 1 | 1 | 1 | 4 | 3 | 4 | ||||
| Ierland | 3 | 0 | 0 | 3 | 1 | 9 | 0 |
stand groep d
| Ges | W | G | V | V | T | Punten | |||||
| Engeland | 3 | 2 | 1 | 0 | 5 | 3 | 7 | ||||
| Frankrijk | 3 | 1 | 1 | 1 | 3 | 3 | 4 | ||||
| Oekraine | 3 | 1 | 0 | 2 | 2 | 4 | 3 | ||||
| Zweden | 3 | 1 | 0 | 2 | 5 | 5 | 3 |

